MHZ-TD-A400-0014 Itanna pato | |
Igbohunsafẹfẹ (MHz) | 1575.42/1602/ 1561/ MHZ |
Bandiwidi (MHz) | 10 |
Jèrè (dBi) | 28 |
VSWR | ≤1.5 |
Noise Figure | ≤1.5 |
(V) | 3-5V |
Imudaniloju titẹ sii (Ω) | 50 |
Polarization | Inaro |
Agbara titẹ sii ti o pọju (W) | 50 |
Aabo monomono | DC Ilẹ |
Input asopo ohun | Fakra (C) |
Mechanical pato | |
Awọn iwọn (mm) | 35 * 35/25 * 25 * 4MM |
Iwọn eriali (kg) | 0.02Kg |
Iwọn otutu ti nṣiṣẹ (°c) | -40 ~ 60 |
Ọriniinitutu ṣiṣẹ | 5-95% |
Radome awọ | funfun |